| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Partners Bank of California 12 Month CD Account | 2.00% Date: Aug 27, 2010 |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| North Hollywood Credit Union 2 Year CD Account | 1.76% Date: Sep 7, 2010 |
| Saigon National Bank 2 Year CD Account | 1.76% Date: Sep 2, 2010 |
| SCE Credit Union 2 Year CD Account | 1.73% Date: Sep 2, 2010 |
| SchoolsFirst Federal Credit Union 2 Year CD Account | 1.70% to 1.55% Date: Sep 8, 2010 |
| SchoolsFirst Federal Credit Union 12 Month CD Account | 0.95% to 0.80% Date: Sep 8, 2010 |
| SchoolsFirst Federal Credit Union 6 Month CD Account | 0.70% to 0.55% Date: Sep 8, 2010 |
| Schoolsfirst Credit Union 2 Year CD Account | 1.70% to 1.55% Date: Sep 8, 2010 |
| Schoolsfirst Credit Union 12 Month CD Account | 0.95% to 0.80% Date: Sep 8, 2010 |
| Schoolsfirst Credit Union 6 Month CD Account | 0.70% to 0.55% Date: Sep 8, 2010 |
Our Featured Pasadena Bank Rate
Pasadena Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Pasadena. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Pasadena Banks List by Zip Code - 91123
Finding a list of banks or credit unions to partner with in Pasadena can be a difficult task, but Pasadena Banking Rates has made it easy for you. View a comprehensive list of Pasadena banks sorted by zip code 91123 for your convenience.
1st Valley Credit Union401 W. 2Nd Street | 20th Century Fox Credit Union1901 Avenue Of The Stars, Ste 120 | A M Credit Union101 W Walnut Street |
Aerospace Credit UnionP.O. Box 90735 | Aftra-Sag Credit UnionP.O. Box 11419 | Airco Credit Union6265 San Ferndo Road |
Altura Credit Union2847 Campus Parkway | American First Credit Union700 North Harbor Boulevard | American Plus Bank, N.A.630 West Duarte Road |
Antelope Valley Credit Union43816 15Th Street West | Arrowhead Central Credit UnionP.O. Box 735 | Bakery Employees Credit Union3413 W. Beverly Blvd. |
Beach Business Bank1230 Rosecrans Avenue, Suite 100 | Beverly Hills City Employees Credit Union9298 W. Third Street | Bopti Credit Union1451 S. Seaside Ave |
Bourns Employees Credit Union1200 Columbia Avenue | Broadway Federal Bank, F. S. B.4800 Wilshire Boulevard | Burbank City Credit Union1800 W. Magnolia Blvd. |
C B S Employees Credit Union12001 Ventura Place #204 | Cal National Bank221 South Figueroa Street, Suite 100 | Cal Poly Credit Union3801 W Temple Av, Bldg 35 |
Cal State L.A. Credit Union2445 Mariondale Ave | Calcom Credit Union20723 Hawthorne Boulevard | California Agribusiness Credit Union6281 Beach Blvd., Suite 87 |
Best Pasadena Banking Rates
Check Rates in These Cities Near Pasadena: | Serving the Following Pasadena Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91101 91102 91103 91104 91105 91106 91107 91108 91109 91110 91114 91115 91116 91117 91118 91121 91123 91124 91125 91126 91129 91131 91175 91182 91184 91185 91186 91187 91188 91189 91191 |
Other Pasadena Specials: Pasadena Insurance Rates


